CLASS | Open Expert | DTX Expert |
Open Inter |
Production Inter | Veteran +40 |
Open ATV | Production ATV |
Speedway | ||
Pos. | ||||||||||
1 | $850.00 | $200.00 | $140.00 | $80.00 | $60.00 | $160.00 | $160.00 | |||
2 | $450.00 | $100.00 | $100.00 | $60.00 | $40.00 | $100.00 | $100.00 | |||
3 | $350.00 | $80.00 | $80.00 | $50.00 | $30.00 | $80.00 | $80.00 | |||
4 | $250.00 | $60.00 | $60.00 | $40.00 | $20.00 | $60.00 | $60.00 | |||
5 | $150.00 | $50.00 | $40.00 | $30.00 | ||||||
6 | $100.00 | $40.00 | $30.00 | $20.00 | ||||||
7 | $80.00 | $30.00 | $20.00 | |||||||
8 | $60.00 | $20.00 | $10.00 | |||||||
Purse Total | ||||||||||
Total | $2,290.00 | $580.00 | $480.00 | $280.00 | $150.00 | $400.00 | $400.00 | $4,580.00 |
*subject to change without notice
All other classes receive a trophy for the top 3 positions.