CLASS | Open Expert | DTX Exp | Open Int | DTX Int | Veteran | Open ATV | Production |
ATV | |||||||
Pos. | |||||||
1 | $1,800.00 | $350.00 | $140.00 | $80.00 | $60.00 | $160.00 | $160.00 |
2 | $1,000.00 | $250.00 | $100.00 | $60.00 | $40.00 | $100.00 | $100.00 |
3 | $700.00 | $150.00 | $80.00 | $50.00 | $30.00 | $80.00 | $80.00 |
4 | $500.00 | $100.00 | $60.00 | $40.00 | $20.00 | $60.00 | $60.00 |
5 | $300.00 | $80.00 | $40.00 | $30.00 | |||
6 | $200.00 | $60.00 | $30.00 | $20.00 | |||
7 | $100.00 | $50.00 | $20.00 | ||||
8 | $80.00 | $40.00 | $10.00 | ||||
9 | $60.00 | $20.00 | |||||
10 | $40.00 | $20.00 | |||||
11 | $20.00 | $20.00 | |||||
12 | $20.00 | $20.00 | |||||
Total | $4,820.00 | $1,160.00 | $480.00 | $280.00 | $150.00 | $400.00 | $400.00 |
Grand Total | $7,690.00 | ||||||
All other classes receive a trophy for the top 3 positions.
Dash for Cash will be extra and advertised per event basis.
*Prizes subject to change without notice