Flat Track Canada 2013 Point Standings
Round 1- Paris Half Mile, May 18th | Round 2 - Paris Short Track, May 19th | Round 3 - Welland 1/4 Mile, June 8th | |
Round 4 - Welland 1/4 Mile, June 22nd | Round 5 - Woodstock 1/2 mile, August 3rd | Round 6 - Paris Short Track, August 31st | |
Round 7 - Simcoe 1/2 mile, September 13th | |||
Open Expert
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Don Taylor | Welland, ON | 10 | 17 | 23 | 20 | 25 | 23 | 23 | 141 |
2 | 12 | Doug Beattie | Burlington, ON | 10 | 23 | 19 | 25 | - | 25 | 21 | 123 |
3 | 22 | Tyler Seguin | Welland, ON | 13 | 18 | 9 | 16 | 21 | 20 | 25 | 122 |
4 | 19 | Brandon Seguin | Welland, ON | 11 | 13 | 20 | 11 | 17 | 16 | 19 | 107 |
5 | 111 | Matty Ward | Ancaster, ON | 8 | 9 | 13 | 15 | 14 | 18 | - | 77 |
6 | 73 | Doug Lawrence | Mississauga, ON | 12 | 19 | 25 | 19 | - | - | - | 75 |
7 | 94B | Ryan Wells | Albion, NY | 14 | 25 | 21 | 14 | - | - | - | 74 |
8 | 24 | Fred Duchesneau | Trois Riviers, QC | 4 | 11 | 15 | 6 | 18 | - | 20 | 74 |
9 | 107 | Braden Vallee | Kitchener, ON | 5 | 16 | 6 | 9 | - | 14 | 15 | 65 |
10 | 29 | Nick Wenzler | Wheatley, ON | 12 | 12 | - | - | 20 | 19 | - | 63 |
11 | 95 | Jeff Seguin | Welland, ON | 9 | - | 18 | 21 | 11 | - | - | 59 |
12 | 16 | Kyle Legault | St Catherines, ON | 6 | - | 17 | 17 | - | - | 17 | 57 |
13 | 1 | Chris Evans | Jordan Station, ON | 13 | 8 | - | 23 | 9 | - | - | 53 |
14 | 26 | Alex Olsen | Georgetown, ON | 3 | 7 | 3 | - | - | 21 | 14 | 48 |
15 | 90 | Joe Hartrich | - | - | - | 12 | 18 | 16 | - | - | 46 |
16 | 41 | Brad Hazel | Lyndonville, NY | 8 | 20 | 16 | - | - | - | - | 44 |
17 | 51 | Dale Thompson | - | - | - | - | 7 | - | 17 | 18 | 42 |
18 | 21 | PJ Biegger | Ancaster, ON | 3 | 14 | 4 | 10 | 10 | - | - | 41 |
19 | 80B | Corey Crawford | Kent, NY | 7 | 15 | 14 | - | - | - | - | 36 |
20 | 96 | Cody Johncox | - | - | - | - | 12 | 23 | - | - | 35 |
21 | 60 | Kristy Dulaj | Welland, ON | - | - | 10 | 8 | - | 15 | - | 33 |
22 | 28 | Mike Labelle | - | - | - | - | 13 | 19 | - | - | 32 |
23 | 16 | Dave Pouliot | - | - | - | - | - | 12 | - | 16 | 28 |
24 | 39 | Clayton Isherwood | Welland, ON | - | - | 11 | 5 | 8 | - | - | 24 |
25 | 89 | Jeff Hartrich | - | - | - | 5 | 2 | 15 | - | - | 22 |
26 | 26B | Steve Beattie | Petrolia, ON | - | 21 | - | - | - | - | - | 21 |
27 | 2 | Lenny Monroe | Welland, ON | - | - | 8 | 9 | - | - | - | 17 |
28 | 15B | Matt Zacher | Medina, NY | 5 | 10 | - | - | - | - | - | 15 |
29 | 69 | Martin Braconnier | - | - | - | - | - | 13 | - | - | 13 |
30 | 32 | John Kehoe | Oakville, ON | - | - | 7 | 4 | - | - | - | 11 |
31 | 27 | Colin Heggarty | London, ON | 6 | - | - | - | - | - | - | 6 |
32 | 81 | Nigel Heggarty | London, ON | 4 | - | - | - | - | - | - | 4 |
33 | 77 | Rick Gunby | - | - | - | - | 3 | - | - | - | 3 |
34 | 67 | Bob Milot | - | - | - | 2 | - | - | - | - | 2 |
35 | 11 | John Parker | - | - | - | 1 | - | - | - | - | 1 |
36 | 124 | Sam Manyon | - | - | - | - | 1 | - | - | - | 1 |
Open Amateur
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Sean Hoy | Kitchener, ON | 23 | 23 | 21 | 25 | 21 | 20 | 19 | 152 |
2 | 82 | Shane Corbeil | Welland, ON | 20 | 25 | 23 | 19 | 20 | 25 | - | 132 |
3 | 29 | Joshua Barrick | Welland, ON | 14 | 16 | 25 | 23 | 14 | 14 | 20 | 126 |
4 | 119 | Tyler Brown | Utterson, ON | 15 | 18 | 15 | 18 | 15 | 18 | - | 99 |
5 | 60 | Kristy Dulaj | Welland, ON | 16 | 19 | - | - | 18 | - | 25 | 78 |
6 | 72 | Josh Dolan | - | - | - | 16 | 21 | - | 23 | 23 | 83 |
7 | 44 | Brodie Buchan | Leamington, ON | 25 | - | - | - | 25 | 19 | - | 69 |
8 | 6 | Dustin Lambert | Welland, ON | 17 | - | 20 | 15 | - | 16 | - | 68 |
9 | 11 | Scott Hartrich | - | - | - | 18 | 20 | 23 | - | - | 61 |
10 | 69 | Kyle Sheppard | Dundas, ON | 9 | 15 | - | - | 13 | - | 21 | 58 |
11 | 39 | Jesse Isherwood | - | - | - | 14 | 14 | 10 | 12 | - | 50 |
12 | 74 | Justin Crumb | Welland, ON | 11 | - | 17 | 17 | - | - | - | 45 |
13 | 67 | Jerrett Bellemy | Ayr, ON | - | 21 | - | - | - | 15 | - | 36 |
14 | 75 | Matt Sehl | Ancaster, ON | 18 | - | - | - | 17 | - | - | 35 |
15 | 144 | Nathan Hammond | Kitchener, ON | 12 | - | - | - | - | 17 | - | 29 |
16 | 207 | Dan Whelan | Ayr, ON | 7 | - | - | - | - | 21 | - | 28 |
17 | 28 | Steve Ball | Kitchener, ON | 21 | - | - | - | 16 | - | - | 37 |
18 | 22 | Steven Murdock | Georgetown, ON | - | 17 | - | - | 11 | - | - | 28 |
19 | 42 | Mitch Cote | - | - | - | 13 | 13 | - | 13 | - | 39 |
20 | 81 | James Walker | - | - | - | 11 | 12 | - | - | - | 23 |
21 | 23 | Paul Renaud | - | - | - | 12 | - | - | 11 | - | 23 |
22 | 97 | Casey Dunholt | Windsor, NY | - | 20 | - | - | - | - | - | 20 |
23 | 2 | Lenny Munroe | Welland, ON | 19 | - | - | - | - | - | - | 19 |
24 | 124 | Sam Manyon | Buffalo, NY | - | - | 19 | - | - | - | - | 19 |
25 | 4 | Kevin Kiddle | Welland, ON | 10 | - | - | - | 9 | - | - | 19 |
26 | 26 | Alex Olsen | - | - | - | - | - | 19 | - | - | 19 |
27 | 61 | Greg Hodovick | - | - | - | - | - | - | - | 18 | 18 |
28 | 7 | Regan Woodwards | - | - | - | - | 16 | - | - | - | 16 |
29 | 58 | John Jarvie | Burlington, ON | 13 | - | - | - | - | - | - | 13 |
30 | 45 | Mitch Sehl | Ancaster, ON | - | - | - | - | 12 | - | - | 12 |
31 | 67 | Bob Milot | - | - | - | - | 11 | - | - | - | 11 |
32 | 57 | Dave Hodge | - | - | - | - | - | - | 10 | - | 10 |
33 | 53 | Sean Lambert | Welland, ON | 8 | - | - | - | - | - | - | 8 |
34 | 107 | Graeme Jones | - | - | - | - | - | 8 | - | - | 8 |
Open ATV
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Brett Noble | Brantford, ON | 23 | 21 | 25 | - | 23 | 23 | 20 | 135 |
2 | 47 | Keith Noble | Brantford, ON | 21 | 20 | 23 | - | 21 | 21 | 23 | 129 |
3 | 63 | Steve Lagro | Tillsonburg, ON | 25 | 25 | - | - | 25 | 25 | - | 100 |
4 | 32 | Jason Stys | Burford, ON | 20 | - | - | - | - | 20 | 21 | 61 |
5 | 53 | Les Stys | - | - | - | - | - | 20 | 19 | 18 | 57 |
6 | 8 | Ron Simonoski | Paris, ON | 19 | 23 | - | - | - | - | - | 42 |
7 | 483 | Philip Wilson | - | - | - | - | - | - | - | 25 | 25 |
8 | 69 | Brandon Doucette | - | - | - | - | - | - | - | 19 | 19 |
9 | 11 | Stephan Martin | Flamborough, ON | 18 | - | - | - | - | - | - | - |
Speedway
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Terry Rideout | Flamborough, ON | 20 | 23 | 21 | 23 | 23 | 23 | 21 | 154 |
2 | 11 | Kyle Legault | St Catharines, ON | 25 | - | 23 | 25 | - | - | 25 | 98 |
3 | 32 | John Kehoe | Oakville, ON | 23 | - | - | - | 25 | - | 23 | 71 |
4 | 110 | Mike Hammond | Cambride, ON | 21 | - | - | 20 | - | 21 | - | 62 |
5 | 14 | Gary Moody | - | - | - | 20 | 17 | - | - | 20 | 57 |
6 | 114 | Tommy Hensby | - | - | - | - | 18 | 21 | - | - | 39 |
7 | 22 | Zachery Peters | Niagara Falls, NY | - | 21 | - | 21 | 20 | - | - | 62 |
8 | 97 | Casey Dunholt | Windsor, NY | - | 25 | - | - | - | - | - | 25 |
9 | 51 | Mikey Buman | Binghamton, NY | - | - | 25 | - | - | - | - | 25 |
10 | 111 | Matty Ward | Ancaster, ON | - | - | - | - | - | 25 | - | 25 |
11 | 8 | Allan Chisholm | - | - | - | - | 19 | - | - | - | 19 |
85 Youth
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Tyler Brown | Utterson, ON | 25 | 25 | 25 | 23 | 25 | 23 | - | 146 |
2 | 290 | Logan Wilson | Rockwood, ON | 21 | 20 | 19 | 20 | 20 | 25 | - | 125 |
3 | 91 | Dustin Brown | Utterson, ON | 19 | 23 | 23 | 25 | - | - | - | 90 |
4 | 98 | Trent Pickle | Leamington, ON | 23 | - | - | - | 23 | 20 | - | 66 |
5 | 67 | Robert Milot | - | - | - | 21 | 21 | - | - | - | 42 |
6 | 24 | Hunter Bauer | Niagara Falls, ON | - | - | - | - | 21 | 21 | - | 42 |
7 | 31 | Conner Bekker Thompson | Port Colbourne, ON | 20 | - | - | - | 19 | - | - | 39 |
8 | 90 | Lauren Klaes | - | - | - | 20 | 18 | - | - | - | 38 |
9 | 24 | Sarah Gabor | - | - | - | 18 | 17 | - | - | - | 35 |
10 | 25 | Adam Wagner | - | - | - | - | 19 | - | - | - | 19 |
11 | 13 | Bruce Martin | - | - | - | - | - | - | 19 | - | 19 |
12 | 909 | Rodrick Scott | - | - | - | - | - | - | 18 | - | 18 |
13 | 132 | Sierra Szabo | - | - | - | - | - | - | 17 | - | 17 |
Vet
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Rick Gunby | Huntsville, ON | 23 | 25 | 23 | 23 | 23 | - | 25 | 142 |
2 | 231 | Mike Silenzi | - | - | - | 17 | 20 | 19 | 20 | 19 | 95 |
3 | 666 | Brad Kitto | Corunna, ON | 20 | - | - | - | 21 | 21 | 21 | 83 |
4 | 28 | Steve Ball | Kitchener, ON | 25 | - | - | - | 25 | - | 23 | 73 |
5 | 23 | Paul Renaud | Windsor, ON | - | - | 18 | - | 20 | 23 | - | 61 |
6 | 124 | Sam Manyon | Buffalo, NY | - | - | 25 | 25 | - | - | - | 50 |
7 | 17 | Jason Hunter | Paris, ON | - | 23 | - | - | - | 25 | - | 48 |
8 | 277 | Rob Vrbanac | - | - | - | 21 | 21 | - | - | - | 42 |
9 | 11 | Robert Larabie | Welland, ON | - | 21 | 19 | - | - | - | - | 40 |
10 | 49 | Bill Harrett | - | - | - | 20 | 19 | - | - | - | 39 |
11 | 72 | Rob Berg | Stratford, ON | 21 | - | - | - | - | - | - | 21 |
12 | 14 | Bob Howard | Brantford, ON | - | 20 | - | - | - | - | - | 20 |
13 | 61 | Greg Hodovick | - | - | - | - | - | - | - | 20 | 20 |
14 | 31 | John Biersteker | Georgetown, ON | 19 | - | - | - | - | - | - | 19 |
15 | 32 | Martine Kehoe | - | - | - | - | - | - | - | 18 | 18 |
250cc Novice
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Marlene Kehoe | Oakville, ON | 21 | - | 23 | 25 | 19 | - | - | 88 |
2 | 17 | Jason Hunter | Paris, ON | 25 | 23 | - | - | 21 | - | - | 69 |
3 | 77 | Josh Fenton | Cambridge, ON | 23 | 25 | - | - | - | - | - | 48 |
4 | 143 | Alex Scott | Welland, ON | 20 | - | 25 | 23 | - | - | - | 48 |
5 | 98 | Trent Pickle | - | - | - | - | - | 25 | 23 | - | 48 |
6 | 119 | Dustin Brown | - | - | - | - | - | 23 | 25 | - | 48 |
7 | 290 | Logan Wilson | - | - | - | - | - | 20 | 21 | - | 41 |
ATV Youth
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Tamara Noble | Brantford, ON | 25 | 25 | 25 | - | 23 | 23 | 23 | 144 |
2 | 13 | Ethan Callsen | Brantford, ON | 21 | 21 | 23 | - | 21 | 20 | - | 106 |
3 | 29 | Braden Kelloway | Brantford, ON | - | 23 | - | - | 25 | 25 | 25 | 98 |
4 | 16 | Riley Mino | Townsend, ON | 23 | - | - | - | - | - | 21 | 44 |
5 | 4 | Maxwell Johannsen | - | - | - | - | - | - | 21 | 20 | 41 |
65cc
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Hunter Bauer | Chippewa, ON | 25 | 23 | 25 | 25 | 25 | 23 | 25 | 171 |
2 | 9 | Jimmy McCullough | Paris, ON | 23 | 20 | 23 | 19 | 23 | 25 | 23 | 156 |
3 | 13 | Boyd Deadman | Woodstock, ON | 21 | 25 | 17 | 23 | 16 | 21 | 21 | 144 |
4 | 22 | Blake Silenzi | Welland, ON | 18 | - | 15 | 16 | 18 | 17 | 20 | 104 |
5 | 8 | Justin Hutchison | London, ON | 19 | - | 16 | 15 | 21 | 19 | - | 90 |
6 | 16 | Joshua Uhrin | - | - | - | 13 | 18 | 17 | - | 18 | 66 |
7 | 48 | Jocob Rainville | - | - | - | 19 | 21 | 20 | - | - | 60 |
8 | 26 | Andrew Heinemann | Cambridge, ON | - | 21 | - | - | - | 18 | 17 | 56 |
9 | 44 | Jack Gabor | Welland, ON | - | - | 21 | 20 | - | - | - | 41 |
10 | 11 | Dylan Marie Biekx | - | - | - | - | - | 19 | - | 19 | 38 |
11 | 3 | Mark Long | Port Colbourne, ON | 20 | - | 14 | - | - | - | - | 34 |
12 | 59 | Gabriel Farron | - | - | - | 20 | 14 | - | - | - | 34 |
13 | 99 | Riley McAllister | - | - | - | - | - | - | 20 | - | 20 |
14 | 107 | Joshua Hilbing | - | - | - | 18 | - | - | - | - | 18 |
15 | 61 | Brandon Newman | - | - | - | - | 17 | - | - | - | 17 |
50cc Chain
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Boyd Deadman | Woodstock, ON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 |
2 | 143 | Maguire Scott | Welland, ON | 20 | 20 | 23 | 20 | 21 | 19 | 20 | 143 |
3 | 53 | Brandon Keys | Princeton, ON | 23 | 23 | - | 21 | 23 | 23 | 21 | 134 |
4 | 111 | Mitchell Tinney | - | - | - | 16 | 23 | - | 20 | 23 | 82 |
5 | 100 | Olivia Farkas | Port Colbourne, ON | - | - | 20 | 18 | - | 17 | 19 | 74 |
6 | 58 | Sam Whiting | Paris, ON | 21 | 21 | - | - | - | - | - | 42 |
7 | 44 | Jack Gabor | Welland, ON | - | - | 21 | 19 | - | - | - | 40 |
8 | 22 | Taylor Winfield | Port Colbourne, ON | - | - | 19 | 17 | - | - | - | 36 |
9 | 29 | Giles Letourneau | - | - | - | 17 | 16 | - | - | - | 33 |
10 | 21 | Ashton Newell | - | - | - | - | - | - | 21 | - | 21 |
11 | 927 | Aaron Hilbing | - | - | - | 18 | - | - | - | - | 18 |
12 | 51 | Nathan Tinney | - | - | - | - | - | - | 18 | - | 18 |
13 | 15 | Brent Wagner | - | - | - | - | 15 | - | - | - | 15 |
50cc Shaft
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Maguire Scott | Welland, ON | 23 | 25 | 25 | 25 | 25 | 19 | 25 | 167 |
2 | 77 | Madeson Scott | Welland, ON | 18 | 20 | 21 | 23 | 19 | 10 | - | 111 |
3 | 17 | Maia Hunter | Paris, ON | 20 | 21 | - | - | 23 | 17 | 19 | 100 |
4 | 33 | Myla Whiting | Paris, ON | 21 | 23 | - | - | - | 16 | 20 | 80 |
5 | 51 | Nathan Tinney | - | - | - | 23 | 19 | - | 14 | 21 | 77 |
6 | 20 | Natasa Uhrin | - | - | - | 19 | 18 | 18 | - | 17 | 72 |
7 | 88 | Brayden Hutchison | London, ON | 19 | - | - | 17 | 20 | 12 | - | 68 |
8 | 100 | Olivia Farkas | - | - | - | - | 21 | - | 18 | 23 | 62 |
9 | 94 | Adian St.Amand | Burlington, ON | 25 | - | - | - | - | 25 | - | 50 |
10 | 90E | Easton Ventoso | - | - | - | - | - | 21 | 11 | 18 | 50 |
11 | 90 | Nick Klaes | - | - | - | 20 | 20 | - | - | - | 40 |
12 | 111 | Myles Ward | Ancaster, ON | - | - | - | - | - | 23 | - | 23 |
13 | 123 | Payton Gibson | - | - | - | - | - | - | 21 | - | 21 |
14 | 7 | Dylan Brush | 20 | - | 20 | ||||||
15 | 26 | Brie-Ann McAllister | - | - | - | - | - | - | 15 | - | 15 |
16 | 1 | Chase Millar | - | - | - | - | - | - | 13 | - | 13 |
Twins
Position | Rider # | Rider | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Doug Lawrence | - | - | - | - | 25 | - | - | - | 25 |
2 | 90 | Joe Hartrich | - | - | - | - | 23 | - | - | - | 23 |
3 | 15 | Chris Evans | - | - | - | - | 21 | - | - | - | 21 |
4 | 20T | Mike Labelle | - | - | - | - | 20 | - | - | - | 20 |
5 | 12 | Doug Beattie | - | - | - | - | 19 | - | - | - | 19 |